Index | Unit | Change |
---|---|---|
Top 20 Index | 51674.98 | -49.49 |
MSE A Index | 19943.91 | -8.05 |
MSE B Index | 15516.13 | -1.29 |
By resolution No. 2 dated January 16, 2025 by the Board of Directors, J. Tsogtbayar has been relieved from his duties as the Acting Executive Director and B. Dulgoon has been appointed in his place.
"XacBank" JSC, "Premium Nexus" JSC, "Ard Financial Group" JSC, and "LendMN NBFI" JSC have been added to form the updated portfolio.
№ | Lastname Firstname | Position | Share |
---|---|---|---|
1 | Төмөрбаатар.Болд | 50% | |
2 | Минжин.Бат-Оргил | 50% | |
3 | Цэдэв.Наран-Учрал | 16% | |
№ | Company name | Share |
---|---|---|
1 | "Тэлмэн групп" ХК | 52% |
№ | Lastname Firstname | Position |
---|
№ | Lastname Firstname | Position |
---|---|---|
1 | Минжин Бат-Оргил | Захирал |
2 | Төмөрбаатар Болд | Дэд захирал |
3 | Ц. Анхмаа | Брокер |
4 | Далхаа Бат-Эрдэнэ | Брокер |
There is no information available.