Index | Unit | Change |
---|---|---|
Top 20 Index | 48512.83 | -373.92 |
MSE A Index | 18745.6 | -57.36 |
MSE B Index | 14353.95 | -138.1 |
As the maturity date of these debt instruments has been reached and all payments have been successfully completed, the securities have been delisted from the Mongolian Stock Exchange’s securities registry
№ | Lastname Firstname | Position | Share |
---|---|---|---|
1 | Төмөрбаатар.Болд | 50% | |
2 | Минжин.Бат-Оргил | 50% | |
3 | Цэдэв.Наран-Учрал | 16% | |
№ | Company name | Share |
---|---|---|
1 | "Тэлмэн групп" ХК | 52% |
№ | Lastname Firstname | Position |
---|
№ | Lastname Firstname | Position |
---|---|---|
1 | Минжин Бат-Оргил | Захирал |
2 | Төмөрбаатар Болд | Дэд захирал |
3 | Ц. Анхмаа | Брокер |
4 | Далхаа Бат-Эрдэнэ | Брокер |
There is no information available.