• mn
IPO

Trade Reports

Index

48512.83

( -373.92 -0.76% )
Index Unit Change
Top 20 Index 48512.83 -373.92
MSE A Index 18745.6 -57.36
MSE B Index 14353.95 -138.1

News

OCTOBER 23 TRADING REPORT

2025-10-23 16:02:01

Total trade: MNT 13,932,255,725 (USD 3,878,755.13)

OCTOBER 22 TRADING REPORT

2025-10-22 16:00:13

Total trade: MNT 56,841,954,965 (USD 15,827,946.6)

INTEREST AND PRINCIPAL PAYMENTS OF GOVERNMENT SECURITIES SUCCESSFULLY COMPLETED

2025-10-21 17:26:17

As the maturity date of these debt instruments has been reached and all payments have been successfully completed, the securities have been delisted from the Mongolian Stock Exchange’s securities registry

Dividends information

Company name Symbol Code Decision of the Board (date) ex date Record date Payment date Dividend amount MNT (per share) Total dividend Description
1 Xac Bank XAC 568 2025-08-21 2025-09-11 2025-09-15 2025-10-16 18 18,932,824,062
2 Hermes centre HRM 528 2025-08-28 2025-09-11 2025-09-15 2025-11-20 15.70 1,233,125,115.70
3 Suu SUU 135 2025-08-21 2025-09-24 2025-09-26 within 2025/12/31 6 2,058,792,942
4 APU APU 90 2025-07-31 2025-08-14 2025-08-18 within 2026/02/10 65 69171800945
5 Juulchin duty free SUL 34 2025-05-13 2025-05-16 2025-05-20 within 2025-05-31 4,140 270,598,680
6 TDB TDB 567 2025-02-13 2025-04-03 2025-04-07 0 2000 101201854000 Dividend shall be distributed within 1 month of approval from the regulatory organization.
7 Talkh-Chikher TCK 22 2025-02-18 2025-04-02 2025-04-04 2025-04-30 450 460,666,350.00
8 B D Sec BDS 522 2025-02-19 2025-02-17 2025-02-19 2025-04-30 89.67 1,228,020,158.61
9 Takhi Ko TAH 44 2025-02-19 2025-03-26 2025-03-28 within 2025/05/01 108.00 122,934,996.00
10 Arig gal EER 191 2025-02-24 2025-04-08 2025-04-10 within 2025/05/30 100 338,933,100.00 On the record date of the shareholders' meeting
11 Mongol Alt ERS 68 2025-02-19 2025-04-02 2025-04-06 within 2025/12/31 370 98,365,240
12 Bogd Bank BOGD 558 2025-02-18 2025-03-10 2025-03-12 0 4 5,031,305,552.15 Dividend shall be distributed within 5 days of approval from the regulatory organization.
13 Monnoos MNS 23 2025-02-19 2025-04-10 2025-04-14 within 2025-05-31 80 28,070,160,
14 Telecom Mongolia MCH 209 2025-02-18 2025-04-11 2025-06-01 1 25,870,276 On the record date of the shareholders' meeting
15 Darkhan Nekhii NEH 71 2025-02-14 2025-03-06 2025-03-10 within 2025/06/30 0.226 250,000,000
16 Baganuur BAN 396 2025-02-19 2025-04-03 2025-04-07 within 2025/04/25 23.62 495,414,383.20
17 Barilga Corporation BRC 476 2025-02-14 2025-03-07 2025-03-11 within 2025/04/30 100 4,066,200
18 Xac Bank XAC 568 2025-02-18 2025-04-08 2025-04-10 0 27 28,422,900,000 Dividend shall be distributed within 7 days of approval from the regulatory organization.
19 State Bank SBM 564 2025-02-14 2025-04-08 2025-04-10 within 2025/04/30 63.70 48,099,631,125
20 Khan bank JSC KHAN 563 2025-02-13 2025-04-02 2025-04-04 0 195.35 373,547,879,300 Dividend shall be distributed within 5 days of approval from the regulatory organization.
21 Materialimpex MIE 379 2025-02-11 2025-03-27 2025-04-01 within 2025/12/31 150 205,230,900.00 On the record date of the shareholders' meeting
22 Invescore NBFI JSC INV 553 2025-02-10 2025-04-03 2025-04-07 2025/04/23 60 4,544,656,860
23 Itools ITLS 543 2025-02-06 2025-03-31 2025-04-02 within 2025/04/30 3.5 120,582,434
24 Mandal Insurance MNDL 547 2025-02-19 2025-04-02 2025-04-04 within 2025/04/30 8.10 5,056,842,960.00 On the record date of the shareholders' meeting
25 Ulaanbaatar khivs UBH 7 2025-02-17 2025-03-13 2025-03-15 within 2025/06/30 2000 809,658,000.00
26 Golomt Bank GLMT 562 2025-02-17 2025-03-24 2025-03-26 within 2025/04/30 100 80,865,730,600.00
27 Suu SUU 135 2025-02-17 2025-03-26 2025-03-28 within 2025/05/30 3.43 1,176,943,298.51 On the record date of the shareholders' meeting
28 Tavantolgoi TTL 458 2025-02-17 2025-04-03 2025-04-07 within 2025/05/01 6960 366,549,792,000.00 On the record date of the shareholders' meeting
29 MGL Aqua JSC MGLA 572 2025-02-12 2025-02-21 2025-02-25 within 2025/04/30 7.31 2,393,776,441.73
30 Gutal GTL 88 2025-02-11 2025-03-27 2025-03-31 within 2025/06/05 2470 3,890,274,700.00
31 APU APU 90 2025-02-11 2025-04-02 2025-04-04 within 2025/08/19 65 69,171,800,945.00 On the record date of the shareholders' meeting
32 Innovation Investment QPAY 570 2025-02-10 2025-04-04 2025-04-08 within 2025/04/30 20 3,697,783,200.00 On the record date of the shareholders' meeting
33 Monlogistics Holding JSC MLG 569 2025-02-10 2025-04-01 2025-04-03 within 2025/04/30 5.4 2,137,637,638.00 On the record date of the shareholders' meeting
34 Sendly NBFI JSC SEND 561 2025-02-18 2025-03-13 2025-03-17 2025-04-10 7.61 1,701,367,700
35 Mongol Basalt MBW 544 2025-02-19 2025-04-09 2025-04-11 within 2025-04-30 2.42 136,529,140
36 Bayangol Hotel BNG 13 2025-02-18 2025-04-08 2025-04-10 within 2025-05-01 330 125,773,890
37 Tenger Daatgal JSC TGI 573 2025-02-19 2025-04-02 2025-04-04 within 2025-04-30 67.12 4.027.200.000
38 Monos khuns MFC 551 2025-02-19 2025-03-10 2025-03-12 within 2025-04-30 4 1,635,401,712
39 Gazar Shime Uildver JSC GAZR 565 2025-02-17 2025-03-06 2025-03-10 within 2025-06-30 2.6 3,115,094,338.20
40 Ulaanbaatar BUK JSC BUK 195 2025-02-13 2025-03-12 2025-03-14 2025-04-30 10 1,315,472,000
41 Khurd HRD 8 2025-02-17 2025-03-14 2025-03-18 within 2025-05-01 8 480,194,300
42 Tandem invest TAND 438 2025-02-09 2025-04-08 2025-04-10 within 2025-04-30 1.1 2,200,000,000
43 Bodi Insurance BODI 554 2025-02-14 2025-04-02 2025-04-04 within 2025-04-30 5 1,141,377,290
44 Makhimpex MMX 208 2025-02-07 2025-04-03 2025-04-07 within 2025-04-30 100 380,072,100
45 Mongolian post MNP 541 2025-02-12 2025-04-03 2025-04-06 within 2025-04-30 1 99,586,363
46 Mongolian Stock Exchange MSE 510 2025-02-14 2025-03-27 2025-03-31 within 2025-04-30 47 16,471,786,333
47 Hermes centre HRM 528 2025-02-12 2025-02-28 2025-03-07 2025-04-14 9.60 754,000,000
48 LendMN LEND 545 2025-02-06 2025-02-24 2025-02-26 within 2025/04/04 15 11,089,525,245
49 Erdenet Suvarga SVR 377 2025-02-03 2025-02-24 2025-02-26 within 2025-06-30 5 780,270
50 Innovation Investment QPAY 570 2024-12-04 2024-12-16 2024-12-18 within 2025/02/10 20 3,697,783,200
51 Hermes centre HRM 528 2024-08-30 2024-09-16 2024-09-18 2024-11-15 12.5 981,787,512.50
52 Suu SUU 135 2024-08-16 2024-09-04 2024-09-06 within 2024/12/31 10.6 3,649,854,602
53 APU APU 90 2024-08-01 2024-08-16 2024-08-20 within 2025/02/10 55 58,529,985,415
54 TDB TDB 567 2024-07-16 2024-07-22 2024-07-24 0 1033 52,270,757,591.00 Dividend shall be distributed within 5 days of approval from the regulatory organization.
55 Juulchin duty free SUL 34 2024-05-08 2024-05-13 2024-05-15 within 2024-05-31 30,600 2,000,077,200
56 Shinest NRS 359 2024-04-29 2024-03-28 2024-04-01 within2024.05.01 4184,20 772,917,976.60
57 Barilga Corporation BRC 476 2024-02-16 2024-03-05 2024-03-07 within 2024-04-30 500 20,331,000
58 TDB TDB 567 2024-04-05 2024-04-05 2024-04-09 0000-00-00 1033 52,270,757,591 Dividend shall be distributed within 5 days of approval from the regulatory organization.
59 Arig gal EER 191 2023-02-20 2024-04-11 2024-04-15 within 2023/06/30 80 271,146,480
60 Monnoos MNS 23 2024-02-19 2024-04-11 2024-04-14 within 2024-05-31 65 22,807,005
61 Erdenet Suvarga SVR 377 2024-01-19 2024-03-11 2024-03-13 within 2024-06-30 5 780,270
62 Bayanteeg BTG 445 2024-02-19 2024-04-03 2024-04-05 within 2024/09/30 4400 1,111,475,200
63 Tavantolgoi TTL 458 2024-02-21 2023-04-10 2024-04-12 from 2024-05-01 4996 263,115,339,200
64 Mongolian post MNP 541 2024-02-19 2024-04-08 2024-04-10 from 2024-07-01 6 597,518,178
65 Khuvsgul khuns HHS 431 2024-02-16 2024-04-11 2024-04-14 within2024.12.31 20 5,276,400.00
66 Talyn Gal TAL 464 2024-02-19 2024-03-28 2024-04-01 within2024.07.31 45 31,241,880.00
67 Talkh-Chikher TCK 22 2024-02-19 2024-04-03 2024-04-05 within2024.08.01 400 409,481,200.00
68 Tumen shuvuut TUM 549 2024-02-19 2024-04-05 2024-04-09 within2024.09.01 17.1 3,420,000,000.00
69 B D Sec BDS 522 2024-02-19 2024-03-06 2024-03-11 within 2024.04.30 33.91 464,393,482.53
70 Makhimpex MMX 208 2024-02-15 2024-04-03 2024-04-05 from 2024-08-01 100 380,072,100
71 Technicimport TEX 441 2024-02-14 2024-03-14 2024-03-18 within 2024-04-30 1,000 1,446,755,000
72 E Trans logistics ETR 537 2024-02-19 2024-03-28 2024-04-01 within 2024-12-31 6 277,200,000
73 Ulaanbaatar khivs UBH 7 2024-02-16 2024-03-12 2024-03-14 2024-06-30 1,700 688,209,300
74 State Bank SBM 564 2024-02-19 2024-04-04 2024-04-08 0000/00/00 66.20 49,987,371,750 Dividend shall be distributed within 60 days of approval from the regulatory organization.
75 Innovation Investment QPAY 570 2024-02-15 2024-04-04 2024-04-08 within 2024-06-28 21.63 3,999,152,530.80
76 Bayangol Hotel BNG 13 2024-02-06 2024-04-04 2024-04-08 2024-09-01 300 1,143,549,900
77 APU APU 90 2024-02-16 2024-04-10 2024-04-12 within 2024-12-31 44 46,770,888,692
78 Ard Insurance AIC 548 2024-02-16 2024-03-28 2024-03-31 within 2024-04-30 30 750,000,000
79 Xac Bank XAC 568 2024-02-19 2024-04-05 2024-04-09 0000/00/00 25.25 26,580,675,000 The dividend will be distributed within a period of 7 days following either the date of approval from the regulatory organization or the day of the shareholder's meeting decision.
80 Darkhan Nekhii NEH 71 2024-02-18 2024-01-31 2024-02-02 within 2024/12/31 0.226 250,000,000
81 Mongol Basalt MBW 544 2024-02-16 2024-04-10 2024-04-12 within 2024-12-31 21 1,184,757,000
82 Invescore NBFI JSC INV 553 2024-02-16 2024-04-08 2024-04-10 2024/04/30 53 4,014,446,893
83 Sendly NBFI JSC SEND 561 2024-02-19 2024-04-01 2024-04-03 within 2024-04-30 5.60 1,251,992,000
84 Khurd HRD 8 2024-02-19 2024-03-19 2024-03-21 within 2024-04-30 2,250 304,348,500
85 Teever Darkhan TEE 217 2024-02-16 2024-04-04 2024-04-07 within 2024/12/31 300 49,004,700
86 Hermes centre HRM 528 2024-02-14 2024-03-05 2024-03-07 from 2024-03-15 9.20 722,595,609.20
87 Ulaanbaatar BUK JSC BUK 195 2024-02-15 2024-03-25 2024-03-27 from 2024-04-30 1 131,547,500
88 Mongolian Stock Exchange MSE 510 2024-02-16 2024-04-03 2024-04-05 within 2024-04-30 12.41 4,349,252,518.99
89 Khan bank JSC KHAN 563 2024-02-15 2024-04-03 2024-04-05 0000/00/00 141,73 271,015,822,540 Dividend shall be distributed within 5 days of approval from the regulatory organization.
90 Golomt Bank GLMT 562 2024-02-14 2024-03-21 2024-03-25 0000/00/00 90 72,779,157,540 Dividend shall be distributed within 60 days of approval from the regulatory organization.
91 Bogd Bank BOGD 558 2024-02-02 2024-04-01 2024-04-03 0000/00/00 2,82 3,521,752,459.04 dividend shall be distributed within 60 days of approval from the regulatory organization
92 Suu SUU 135 2024-02-15 2024-03-29 2024-04-02 within 2024/05/31 5.9 2,024,479,726
93 Ard credit ADB 550 2024-02-14 2024-04-03 2024-04-05 within 2024/04/22 2.8 1,019,200,000
94 Monlogistics Holding JSC MLG 569 2024-02-07 2024-04-02 2024-04-04 within 2024-06-28 7.58 3,000,609,870.76
95 Gutal GTL 88 2024-02-07 2024-03-13 2024-03-15 2024-06-27 1,400 2,205,014,000
96 Tandem invest TAND 438 2024-02-09 2024-02-29 2024-03-04 within 2024-04-30 2.19 3,302,775,590.52
97 Xac Bank XAC 568 2024-02-02 2023-12-29 2024-01-02 within 2024/02/09 14.75 15,527,325,000
98 Itools ITLS 543 2024-02-07 2024-03-27 2024-03-29 within 2024/05/31 3 103,356,372
99 Takhi Ko TAH 44 2024-01-18 2024-04-03 2024-04-05 within 2024/05/01 108 128,291,361
100 LendMN LEND 545 2024-02-05 2024-02-21 2024-02-23 2024-04-05 8 5,914,413,464
101 Gazar Shime Uildver JSC GAZR 565 2024-01-31 2024-02-16 2024-02-20 within 2024-06-30 4.68 5,607,169,808.76
102 Bodi Insurance BODI 554 2024-01-26 2024-03-21 2024-03-25 within 2024-06-30 2.69 614,060,982.02
103 Gutal GTL 88 2023-08-02 2023-08-14 2023-08-16 within 2023/08/21 952.36 1,541,586,081.08
104 Hermes centre HRM 528 2023-08-23 2023-09-11 2023-09-13 within 2023-10-20 12 942,516,012
105 Suu SUU 135 2023-08-16 2023-09-04 2023-09-06 within 2024/02/10 7.7 2,642,117,608.90
106 APU APU 90 2023-08-09 2023-08-24 2023-08-28 within 2024/02/10 45 47,888,169,885.00
107 Tavantolgoi TTL 458 2023-07-21 2023-03-17 2023-03-21 from 2023/08/01 5530.8 291,280,688,160.00
108 Bogd Bank BOGD 558 2023-07-07 2023-07-05 2023-07-07 within 2023/09/05 3,03 3,787,500,000
109 Teever Darkhan TEE 217 2023-02-18 2023-03-23 2023-03-27 within 2023/12/31 300 49,004,700
110 Tavantolgoi TTL 458 2023-02-25 2023-03-17 2023-03-21 from 2023/04/29 2743.8 144,502,775,760
111 Barilga Corporation BRC 476 2023-02-18 2023-03-06 2023-03-09 from 2023/04/14 500 20,331,000
112 Khuvsgul khuns HHS 431 2023-02-17 2023-04-12 2023-04-14 within 2023/09/20 10 2,638,200
113 Talkh-Chikher TCK 22 2023-02-16 2023-04-03 2023-04-05 from 2023/10/01 350 358,296,050
114 Gan khiits GHC 234 2023-02-17 2023-03-06 2023-03-08 from 2023/07/01 100 24,246,400
115 Buligaar MBG 38 2023-02-15 2023-03-29 2023-03-31 from 2023/09/01 0.25 100,053,000
116 Tumen shuvuut TUM 549 2023-02-11 2023-04-07 2023-04-11 within 2023/09/30 10.7 2,140,000,000
117 Khuvsgul Geology HUV 108 2023-02-17 2023-04-12 2023-04-14 within 2023/12/31 20 2,879,180
118 Arig gal EER 191 2023-02-18 2023-04-10 2023-04-12 within 2023/06/30 64.47 224,326,910
119 Technicimport TEX 441 2023-02-17 2023-03-06 2023-03-09 2023-04-14 2000 128,976,131
120 Mongolian post MNP 541 2023-02-15 2023-04-05 2023-04-07 2023-05-01 2.26 225,641,500
121 Aduunchuluun ADL 461 2023-03-16 2023-04-05 2023-04-07 2023-06-30 50 157,565,200
122 Makhimpex MMX 208 2023-02-16 2023-03-31 2023-04-04 2023-10-01 100 380,072,100
123 Hermes centre HRM 528 2023-02-15 2023-03-07 2023-03-10 2023-04-15 7.50 589,072,507.50
124 State Bank SBM 564 2023-02-17 2023-04-06 2023-04-10 Within 60 days after the approve of the authority 63.68 48,084,529,200
125 Golomt Bank GLMT 562 2023-02-15 2023-03-31 2023-04-04 Within 60 days after the approve of the authority 50 40,432,865,300
126 Bogd Bank BOGD 558 2023-02-08 2023-03-30 2023-04-03 Within 60 days after the approve of the authority 2.2193 2,774,099,391.71
127 Suu SUU 135 2023-02-17 2023-03-28 2023-03-30 within 2023/12/31 2.4 823,348,593.6
128 Ulaanbaatar khivs UBH 7 2023-02-16 2023-03-06 2023-03-09 within 2023/06/30 1570 635,581,530
129 Gutal GTL 88 2023-02-15 2023-03-28 2023-03-30 within 2023/05/01 1000 1,575,010,000
130 Invescore NBFI JSC INV 553 2023-02-17 2023-03-21 2023-03-23 within 2023/06/30 38 2,878,282,678
131 E Trans logistics ETR 537 2023-02-17 2023-03-30 2023-04-03 2023-12-31 3 138,600,000
132 Khurd HRD 8 2023-02-17 2023-03-21 2023-03-23 2023-06-30 953.5 128,976,131
133 LendMN LEND 545 2023-02-06 2023-03-22 2023-03-24 within 2023/04/30 1.75 1,293,778,000
134 Takhi Ko TAH 44 2023-02-17 2023-04-04 2023-04-06 within 2023/05/01 108 128,518,164
135 APU APU 90 2023-02-13 2023-04-05 2023-04-07 within 2023/12/31 44 46,770,888,692
136 Darkhan Nekhii NEH 71 2023-02-17 2023-02-07 2023-02-09 within 2023/12/31 0.23 250,000,000
137 Bayangol Hotel BNG 13 2023-02-15 2023-04-05 2023-04-07 2023-09-01 300 126,919,500
138 Materialimpex MIE 379 2023-02-14 2023-03-29 2023-03-31 2023-12-31 300 410,461,800
139 Monos khuns MFC 551 2023-02-08 2023-04-06 2023-04-10 2023-12-01 2.4 981,241,027.20
140 Ulaanbaatar BUK JSC BUK 195 2023-02-15 2023-03-28 2023-03-30 2023-06-01 5 657,737,500
141 Mongol Basalt MBW 544 2023-02-13 2023-03-29 2023-03-31 within 2023-12-31 20 1,128,340,000
142 Sendly NBFI JSC SEND 561 2023-02-06 2023-02-28 2023-03-02 within 2023-07-03 2.75 614,817,500
143 Tandem invest TAND 438 2023-02-06 2023-02-28 2023-03-02 2023-12-29 1.32 1,990,714,055.56
144 Erdenet Suvarga SVR 377 2023-01-12 2023-02-02 2023-02-06 within 2023-06-30 5 780,270
145 Hermes centre HRM 528 2022-08-26 2022-09-14 2022-09-16 from 2022/09/20 8.02 78,543,001
146 Suu SUU 135 2022-08-18 2022-09-02 2022-09-06 within 2023/02/10 4.6 1,582,400,000
147 APU APU 90 2022-08-03 2022-08-18 2022-08-22 within 2023/02/10 45 47,833,863,435
148 Bogd Bank BOGD 558 2022-07-21 2022-08-05 2022-08-09 within 2022/09/21 19.28 1,205,025,140.82
149 Mogoin gol BDL 444 2022-03-14 2022-03-31 2022-04-04 within 2021/05/01 600 497,773,200
150 Bayanteeg BTG 445 2022-02-08 2022-03-23 2022-03-25 within 2022/12/31 100 25,260,800
151 Khuvsgul Geology HUV 108 2021-02-08 2021-04-06 2021-04-08 within 2022/12/31 10 1,439,590
152 Takhi Ko TAH 44 2022-01-31 2022-04-06 2022-04-08 2022-05-01 108 128,518,164.00
153 Barilga Corporation BRC 476 2022-02-18 2022-03-03 2022-03-07 2022-04-14 500 20,331,000
154 Telecom Mongolia MCH 209 2022-02-18 2022-04-06 2022-04-08 from 2022-06-01 25870276 25870276
155 Hermes centre HRM 528 2022-02-16 2022-03-07 2022-03-10 2022-03-15 6.36 499,533,486.36
156 Aduunchuluun ADL 461 2022-02-17 2022-04-06 2022-04-08 2022-06-30 20 63,026,080.00
157 LendMN LEND 545 2022-02-07 2022-02-23 2022-02-25 2022-04-30 1.50 1,108,952,525.50
158 Materialimpex MIE 379 2022-02-15 2022-03-31 2022-04-04 2022-04-11 230 314,687,380.00
159 Invescore NBFI JSC INV 553 2022-02-18 2022-03-17 2022-03-19 2022-06-30 25 1,793,197,950.00
160 Buligaar MBG 38 2022-02-11 2022-03-28 2022-03-30 2022-07-01 600 240,127,200
161 Technicimport TEX 441 2022-02-17 2022-03-07 2022-03-10 2022 500 723,377,500
162 Darkhan Nekhii NEH 71 2022-02-11 2022-02-07 2022-02-09 2022-12-31 0.27 300,000,000
163 Bodi Insurance BODI 554 2022-02-15 2022-03-21 2022-03-23 2022-06-30 5 1,176,598,590
164 Ard financial group AARD 326 2022-02-16 2022-04-06 2022-04-08 2022-06-22 46.58 1,332,852,370.5
165 Gutal GTL 88 2022-02-16 2022-04-05 2022-04-07 From 2021/05/04 1427 2,247,539,270.0
166 Mandal Insurance MNDL 547 2022-02-18 2022-03-31 2022-04-04 within 2022/05/31 3 1,872,904,800
167 Arig gal EER 191 2022-02-18 2022-04-07 2022-04-11 within 2022/06/30 39.9 138,822,600.0
168 Tavantolgoi TTL 458 2022-02-18 2022-03-31 2022-04-04 From 2022/04/21 257 13,534,956,400.00
169 Suu SUU 135 2022-02-18 2022-04-06 2022-04-08 between 2022/05/01 and 2022/12/31 4.62 1,589,280,000.0
170 Ard credit ADB 550 2022-02-18 2022-04-06 2022-04-08 within 2022/07/01 4.5 1,260,000,000.0 ХЭХ-ын бүртгэх өдрөөр
171 APU APU 90 2022-02-18 2022-04-06 2022-04-08 within 2022/12/31 60 63,778,484,580.0
172 Ulaanbaatar khivs UBH 7 2022-02-17 2022-03-07 2022-03-10 within 2022/06/30 1200 485,794,800.00
173 Gan khiits GHC 234 2022-02-18 2022-03-04 2022-03-09 2022,07,01 100 25,246,400
174 Talkh-Chikher TCK 22 2022-02-14 2022-03-31 2022-04-04 2022,10,01 250 255,925,750
175 Tumen shuvuut TUM 549 2022-01-26 2022-04-04 2022-04-06 2022,07,01 10,4 2,0808,000,000
176 B D Sec BDS 522 2022-02-18 2022-04-06 2022-04-08 2022,06,30 50 684,744,150
177 Mongolian post MNP 541 2022-02-18 2022-04-04 2022-04-06 from 2022-05-01 2 199,172,726
178 Erdenet Suvarga SVR 377 2022-02-19 2022-03-07 2022-03-10 2022-06-30 5 780,270
179 Khurd HRD 8 2022-02-19 2022-03-11 2022-03-15 2022-06-30 1677 226,841,082
180 Monos khuns MFC 551 2022-02-18 2022-03-29 2022-03-31 from 2022-09-01 2 817,700,856
181 Makhimpex MMX 208 2022-02-17 2022-04-01 2022-04-05 from 2022-10-01 100 380,072,100
182 Darkhan Selengiin tsakhilgaan tugeekh suljee DSS 508 2022-02-18 2022-04-13 2022-04-15 2022-11-25 37.47 389,130,297
183 Mongol Basalt MBW 544 2022-02-18 2022-03-31 2022-04-03 within 2022-12-30 17.09 964,528,727
184 Ard Insurance AIC 548 2022-02-16 2022-03-31 2022-04-04 within 2022-07-30 40 1,000,000,000
185 Ulaanbaatar BUK JSC BUK 195 2022-02-15 2022-03-29 2022-03-31 from 2022-06-01 10 1,315,475
186 Tandem invest TAND 438 2022-02-11 2022-03-03 2022-03-07 2022-12-30 0.85
187 Suu SUU 135 2021-08-18 2021-09-02 2021-09-06 within 2022/02/10 5.14 1,768,160,000
188 APU APU 90 2021-08-16 2021-09-01 2021-09-03 within 2022/02/10 46 48,896,838,178
189 Hermes centre HRM 528 2021-08-10 2021-08-26 2021-08-30 2021-09-15 6.30 494,820,906.3
190 Khuvsgul Geology HUV 108 2021-02-09 2021-04-07 2021-04-09 2021-07-30 20 2,879,180
191 Arig gal EER 191 2021-03-30 2021-04-08 2021-04-12 within 2021/06/30 38.93 135,449,927.60
192 Tavantolgoi TTL 458 2021-04-20 2021-03-24 2021-03-26 From 2021/04/21 535 28,175,882,000
193 ASBI CND 33 2021-03-05 2021-03-29 2021-03-31 2021-06-30 90 5,711,040
194 Barilga Corporation BRC 476 2021-02-19 2021-03-18 2021-03-22 within 2021/04/15 500 198,542,500
195 Talyn Gal TAL 464 2021-02-18 2021-03-30 2021-04-01 within 2021/06/01 50 34,713,200 ХЭХ-ын бүртгэх өдрөөр
196 Khurd HRD 8 2021-02-26 2021-03-18 2021-03-22 2021-06-30 479 64,792,414.
197 Suu SUU 135 2021-02-18 2021-04-07 2021-04-09 within 2021/12/31 7.36 2,523,523,200
198 Erdenet Suvarga SVR 377 2021-02-19 2021-04-13 2021-04-15 2021-06-30 5 780,270
199 Darkhan Selengiin tsakhilgaan tugeekh suljee DSS 508 2021-02-19 2021-04-13 2021-04-15 2021-10-11 155.89 1,618,935,733.2
200 Aduunchuluun ADL 461 2021-02-18 2021-04-01 2021-04-05 within 2021/06/30 40 126,052,160
201 Bodi Insurance BODI 554 2021-02-10 2021-03-19 2021-03-23 within 2021/12/31 5 1,176,598,590
202 Tumen shuvuut TUM 549 2021-01-27 2021-04-02 2021-04-06 from 2021/05/12 8 1,600,000,000
203 Talkh-Chikher TCK 22 2021-02-08 2021-04-01 2021-04-03 from 2021/10/01 225 230,333,175
204 Mandal Insurance MNDL 547 2021-02-18 2021-03-30 2021-04-01 within 2021-06-30 3 1,872,904,800
205 Mongolian post MNP 541 2021-02-18 2021-04-01 2021-04-05 from 2021-05-01 1.68 167,368,000
206 Mongol Basalt MBW 544 2021-02-08 2021-04-06 2021-04-08 within 2021-06-30 2.87 161,916,790
207 Makhimpex MMX 208 2021-02-09 2021-04-08 2021-04-10 2021-10-01 80 304,057,680
208 Takhi Ko TAH 44 2021-02-10 2021-04-07 2021-04-09 2021-05-01 108 128,518,164
209 Tandem invest TAND 438 2021-02-08 2021-04-08 2021-04-12 2021-06-30 0.12 119,536,074
210 Monos khuns MFC 551 2021-02-18 2021-03-05 2021-03-10 2021-04-01 1 408,850,428
211 Hermes centre HRM 528 2021-02-17 2021-03-09 2021-03-11 2021-03-15 4.80 377,006,404.8
212 Invescore NBFI JSC INV 553 2021-02-19 2021-03-19 2021-03-23 2021-04-30 17 1,219,374,606
213 Ulaanbaatar BUK JSC BUK 195 2021-02-09 2021-04-05 2021-04-07 2021-06-01 30 3,946,425,000
214 Telecom Mongolia MCH 209 2021-02-18 2021-04-07 2021-04-09 2021-06-01 1 25,870,276
215 E Trans logistics ETR 537 2021-02-18 2021-04-08 2021-04-12 2021-07-30 5 231,000,000
216 Ard Insurance AIC 548 2021-02-10 2021-03-29 2021-03-31 2021-07-30 40 1,000,000,000
217 Darkhan Nekhii NEH 71 2021-02-18 2021-04-07 2021-04-09 within 2021/12/31 0.226 250,000,000
218 LendMN LEND 545 2021-02-05 2021-02-23 2021-02-25 within 2021/04/30 0.58 447,843,214.92
219 Ard credit ADB 550 2021-02-11 2021-04-07 2021-04-09 within 2021/06/30 3.57 1,000,000,000
220 Bayanteeg BTG 445 2021-02-15 2021-03-04 2021-03-09 within 2021/12/01 100 25,260,800
221 APU APU 90 2021-02-15 2021-03-29 2021-03-31 within 2021/12/31 57.5 61,183,500,140
222 Gutal GTL 88 2021-02-09 2021-03-31 2021-04-02 from 2021/05/05 1120 1,764,011,200
223 Ulaanbaatar khivs UBH 7 2021-02-10 2021-03-01 2021-03-03 within 2021/06/31 600 242,897,400
224 APU APU 90 2020-08-13 2020-08-31 2020-09-02 within 2021/02/10 37.5 39,861,552,862.50
225 Teever Darkhan TEE 217 2020-04-29 2020-04-02 2020-04-06 2020-12-31 500 81674500
226 Mongol Alt ERS 68 2020-04-29 2020-04-02 2020-04-06 2020-12-31 150 39877800
227 Tavantolgoi TTL 458 2020-04-29 2020-04-01 2020-04-03 within 2020/05/31 821 43 238 129 200
228 Bayanteeg BTG 445 2020-04-03 2020-02-06 2020-02-07 within 2020/12/01 1979.3 500,000,000
229 Autozam AAR 369 2020-03-16 2020-04-02 2020-04-06 2020-09-30 150 14,984,850
230 Suu SUU 135 2020-02-17 2020-03-26 2020-03-27 within 2020/12/31 5 1,715,125,000
231 Technicimport TEX 441 2020-02-18 2020-03-10 2020-03-11 from 2020-04-24 500 723,377,500
232 Hermes centre HRM 528 2020-02-05 2020-02-27 2020-02-28 from 2020-03-15 4,1 322,026,304
233 Mandal Insurance MNDL 547 2020-02-18 2020-03-30 2020-04-01 within 2020-06-30 4 2497206400
234 Ulaanbaatar BUK JSC BUK 195 2020-02-17 2020-03-27 2020-03-30 from 2020-06-01 4 526190000
235 Telecom Mongolia MCH 209 2020-02-19 2020-04-02 2020-04-06 from 2020-06-01 1 25,870,276
236 Khuvsgul Geology HUV 108 2020-02-05 2020-04-01 2020-04-03 from 2020-05-01 150 21,593,850
237 Ard financial group AARD 326 2020-02-18 2020-04-03 2020-04-07 within 2020-04-30 34.95 1000000000
238 Takhi Ko TAH 44 2020-02-18 2020-04-08 2020-04-10 within 2020-05-01 108 128,518,164
