| Index | Unit | Change |
|---|---|---|
| Top 20 Index | 54979.83 | -69.12 |
| MSE A Index | 21053.79 | -42.2 |
| MSE B Index | 14285.96 | -69.36 |
Total trade: MNT 97,723,398,263 (USD 27,451,086.76)
Total trade: MNT 67,901,161,839 (USD 19,073,681.53)
Total trade: MNT 16,025,919,447 (USD 4,503,471.74)
In accordance with the "Procedure for Calculation of Securities Price Index" of the Mongolian Stock Exchange, listed companies are evaluated based on parameters such as market capitalization, average daily turnover, number of trading days, concentration status, and form the TOP-20 index portfolio. And the portfolio is updated annually.
In 2026, the following securities forming the TOP-20 index portfolio. It includes:
| Symbol | Company name | Closing price | Market Cap | Business description |
|---|---|---|---|---|
| AARD | Ard financial group | 3,032 | 74,119,977,896 | Financial services |
| APU | APU | 1,013 | 1,078,015,913,189 | Food production |
| CUMN | Premium Nexus JSC | 334 | 372,126,751,795 | Food production |
| GLMT | Golomt Bank | 1,315 | 1,063,384,357,390 | Financial services |
| GOV | Gobi | 223 | 173,840,269,500 | Textile production |
| INV | Invescore NBFI JSC | 9,500 | 719,570,669,500 | Financial services |
| KHAN | Khan bank JSC | 1,442 | 2,757,389,516,000 | Financial services |
| LEND | LendMN | 174 | 128,379,737,253 | Financial services |
| MGLA | MGL Aqua JSC | 215 | 70,424,457,440 | Food production |
| MLG | Monlogistics Holding JSC | 187 | 73,627,325,618 | Transportation & Logistics |
| MNDL | Mandal Insurance | 70 | 43,644,924,856 | Financial services |
| MSE | Mongolian Stock Exchange | 316 | 110,816,571,032 | Financial services |
| QPAY | Innovation Investment | 236 | 43,582,072,795 | Information technology |
| SBM | State Bank | 490 | 369,997,162,500 | Financial services |
| SUU | Suu | 640 | 219,597,717,837 | Food production |
| TDB | TDB | 18,770 | 949,779,399,790 | Financial services |
| TTL | Tavantolgoi | 31,980 | 1,684,233,096,000 | Coal mining |
| TUM | Tumen shuvuut | 369 | 73,790,000,000 | Food production |
| UID | Ulsyn ikh delguur | 3,565 | 125,219,594,715 | Retail |
| XAC | Xac Bank | 977 | 1,027,621,098,907 | Financial services |
This list is arranged in alphabetical order by company symbol