| Symbol | Date | Company name | Type |
|---|---|---|---|
| KHAN | 2025-12-05 | Khan bank JSC | Conflict-of-interest and major transaction |
| CUMN | 2025-12-03 | Premium Nexus JSC | Influential shareholders |
| CUMN | 2025-12-03 | Premium Nexus JSC | Influential shareholders |
| MDIC | 2025-12-02 | Mongol daatgal | Board members |
| MDIC | 2025-12-02 | Mongol daatgal | Board members |
| MFC | 2025-12-01 | Monos khuns | Board members |
| QPAY | 2025-11-20 | Innovation Investment | Influential shareholders |
| KHAN | 2025-11-19 | Khan bank JSC | Conflict-of-interest and major transaction |
| INV | 2025-11-14 | Invescore NBFI JSC | Directors of company |
| MLG | 2025-11-14 | Monlogistics Holding JSC | Conflict-of-interest and major transaction |
| Symbol | Date | Company name | Type |
|---|---|---|---|
| TCK | 2025-11-10 | Talkh-Chikher | Financial report |
| QPAY | 2025-11-04 | Innovation Investment | Financial report |
| BERL | 2025-10-29 | Bers-3 ABS | Financial report |
| BGFL | 2025-10-29 | BIchil 3 ABS | Financial report |
| TNGR | 2025-10-29 | TenGerLeague Media Group | Financial report |
| TGI | 2025-10-29 | Tenger Daatgal JSC | Financial report |
| DMA | 2025-10-28 | Devshil Mandal | Financial report |
| MGLA | 2025-10-27 | MGL Aqua JSC | Financial report |
| SBM | 2025-10-27 | State Bank | Financial report |
| ADB | 2025-10-27 | Ard credit | Financial report |
| Symbol | Date | Company name | Type |
|---|---|---|---|
| AARD | 2025-11-28 | Ard financial group | Board's meeting decision |
| KHAN | 2025-11-10 | Khan bank JSC | Board's meeting decision |
| CUMN | 2025-11-07 | Premium Nexus JSC | Board's meeting decision |
| TDB | 2025-11-05 | TDB | Board's meeting decision |
| GOV | 2025-10-31 | Gobi | Board's meeting decision |
| AARD | 2025-10-30 | Ard financial group | Board's meeting decision |
| LEND | 2025-10-17 | LendMN | Board's meeting decision |
| XAC | 2025-10-16 | Xac Bank | Meeting decision |
| XAC | 2025-10-07 | Xac Bank | Board's meeting decision |
| XAC | 2025-10-07 | Xac Bank | Board's meeting decision |
A total of 60,000 units of “Omni Asset” ABS (code: 5010 / OABS), each with a face value of MNT 100,000 — have been delisted from the Exchange's registry
The primary market trading will be organized at 10:00 AM on December 10, 2025, during which 50,000 units of Government Domestic Securities (each with a face value of MNT 100,000) will be offered to the public, raising a total value of MNT 5.0 billion.
A total of 100,000 units of domestic government securities valued at MNT 9.7 billion were successfully sold through the primary market on November 25, 2025.
Accordingly, no securities or mining products trading will take place on this day.
Therefore, no securities or mineral products trading will be conducted on this day.