Symbol | Date | Company name | Type |
---|---|---|---|
MMX | 2024-11-22 | Makhimpex | Influential shareholders |
TUM | 2024-11-22 | Tumen shuvuut | Influential shareholders |
ITLS | 2024-11-22 | Itools | Influential shareholders |
JLT | 2024-11-22 | Nogoon hugjil undesnii negdel | Influential shareholders |
ITLS | 2024-11-22 | Itools | Influential shareholders |
MNDL | 2024-11-22 | Mandal Insurance | Influential shareholders |
ECV | 2024-11-22 | Ereentsav | Influential shareholders |
TUM | 2024-11-22 | Tumen shuvuut | Influential shareholders |
ITLS | 2024-11-22 | Itools | Influential shareholders |
TUM | 2024-11-22 | Tumen shuvuut | Influential shareholders |
Symbol | Date | Company name | Type |
---|---|---|---|
SEND | 2024-11-07 | Sendly NBFI JSC | Financial report |
ADL | 2024-10-28 | Aduunchuluun | Financial report |
MBG | 2024-10-25 | Buligaar | Financial report |
GOV | 2024-10-25 | Gobi | Operational report |
XAC | 2024-10-24 | Xac Bank | Financial report |
AHH | 2024-10-24 | Khorin Khoyordugaar Baaz | Financial report |
BODI | 2024-10-23 | Bodi Insurance | Financial report |
MLG | 2024-10-23 | Monlogistics Holding JSC | Financial report |
ADB | 2024-10-22 | Ard credit | Financial report |
MGLA | 2024-10-18 | MGL Aqua JSC | Financial report |
Symbol | Date | Company name | Type |
---|---|---|---|
GOV | 2024-11-11 | Gobi | Board's meeting decision |
TDB | 2024-11-06 | TDB | Board's meeting decision |
KHAN | 2024-11-06 | Khan bank JSC | Board's meeting decision |
KHAN | 2024-11-06 | Khan bank JSC | Board's meeting decision |
KHAN | 2024-11-06 | Khan bank JSC | Board's meeting decision |
KHAN | 2024-11-06 | Khan bank JSC | Board's meeting decision |
XAC | 2024-09-18 | Xac Bank | Board's meeting decision |
XAC | 2024-09-13 | Xac Bank | Board's meeting decision |
GOV | 2024-09-11 | Gobi | Board's meeting decision |
XAC | 2024-09-09 | Xac Bank | Board's meeting decision |
The company has proposed to buy back its shares at a price of MNT 118.08 per share.
During the week of November 11, 2024, to November 15, 2024, a total of MNT 61,708,030,938.99 worth of securities, coal, iron ore were traded on the MSE.
This cooperation will focus on the introduction and development of derivative financial instruments, capacity building for human resources, co-development of products and services, and market promotion.
During the week of November 04, 2024, to November 08, 2024, a total of MNT 128,114,419,902.65 worth of securities, coal, iron ore were traded on the MSE.