Index | Unit | Change |
---|---|---|
Top 20 Index | 51674.98 | -49.49 |
MSE A Index | 19943.91 | -8.05 |
MSE B Index | 15516.13 | -1.29 |
By resolution No. 2 dated January 16, 2025 by the Board of Directors, J. Tsogtbayar has been relieved from his duties as the Acting Executive Director and B. Dulgoon has been appointed in his place.
"XacBank" JSC, "Premium Nexus" JSC, "Ard Financial Group" JSC, and "LendMN NBFI" JSC have been added to form the updated portfolio.
№ | Lastname Firstname | Position | Share |
---|---|---|---|
1 | Пүрэв.Ган-Очир | Гүйцэтгэх захирал | 50% |
2 | Мөнх-Очир.Төмөртогоо | ТББ | 50% |
№ | Company name | Share |
---|---|---|
№ | Lastname Firstname | Position |
---|
№ | Lastname Firstname | Position |
---|---|---|
1 | Мархаахүү Энхбадрах | Брокер |
2 | Болд Алтанцэцэг | Дотоод хяналт /2012.05/ |
3 | Пүрвээ Ган-Очир | Захирал |
4 | Гомбосүрэн Галбаатар | Дилер |
5 | Пүрэв Гансувд | туслах ажилтан |
6 | Ган-Очир Өсөхбаяр | Брокер |
There is no information available.