• mn
IPO

Trade Reports

Index

48199.09

( 5.48 0.01% )
Index Unit Change
Top 20 Index 48199.09 5.48
MSE A Index 18398.37 -125.19
MSE B Index 15284.77 -14.66

News

SEPTEMBER 20, TRADING REPORT

2024-09-20 14:55:54

Total trade: MNT 1,536,343,488 (USD 454,353.98)      

"MONGOLIAN MINING COMMODITY EXCHANGE DAY" WILL BE ORGANIZED BY “MONGOLIAN STOCK EXCHANGE” JSC

2024-09-20 13:02:11

“Mongolian Stock Exchange” JSC is organizing a private event for commodity buyers, sellers, brokers, accredited organizations and investors.

SEPTEMBER 19, TRADING REPORT

2024-09-19 16:49:47

Total trade: MNT 7,817,934,058 (USD 2,311,938.03)  

Companies financial information

Company name Symbol Description Publish date Download
1701 Khunnu management HBZ 2018 year 2 Quarterly reports 2018-08-10
1702 Khorin Khoyordugaar Baaz AHH 2018 year 2 Quarterly reports 2018-08-10
1703 Uvs Chatsargana CHR 2018 year 2 Quarterly reports 2018-08-10
1704 Ingettolgoi INT 2018 year 2 Quarterly reports 2018-08-10
1705 Azyk ALD 2018 year 2 Quarterly reports 2018-08-10
1706 Erdenet Autozam EAZ 2018 year 2 Quarterly reports 2018-08-10
1707 Mongeo MOG 2018 year 2 Quarterly reports 2018-08-10
1708 Dalanzadgad DTsS DZS 2018 year 2 Quarterly reports 2018-08-10
1709 MUDIX MUDX 2018 year 2 Quarterly reports 2018-08-10
1710 Crypto nation JSC CNF 2018 year 2 Quarterly reports 2018-08-10
1711 Niislel Urguu NUR 2018 year 2 Quarterly reports 2018-08-10
1712 Khuvsgul khuns HHS 2018 year 2 Quarterly reports 2018-08-10
1713 Darkhan Khuns DHU 2018 year 2 Quarterly reports 2018-08-10
1714 Sonsgolon Barmat SSG 2018 year 2 Quarterly reports 2018-08-10
1715 Standard property group BBD 2018 year 2 Quarterly reports 2018-08-10
1716 Khurd HRD 2018 year 2 Quarterly reports 2018-08-10
1717 Ereentsav ECV 2018 year 2 Quarterly reports 2018-08-10
1718 Erdenet Khuns TAS 2018 year 2 Quarterly reports 2018-08-10
1719 Achit alkaby NOG 2018 year 2 Quarterly reports 2018-08-10
1720 Baganuur, zuun umnut busiin tsakhilgaan tugeekh suljee BZO 2018 year 2 Quarterly reports 2018-08-10
1721 Khanyn Material HMK 2018 year 2 Quarterly reports 2018-08-10
1722 Erdenet Suvarga SVR 2018 year 2 Quarterly reports 2018-08-10
1723 Orkhon hugjil HJL 2018 year 2 Quarterly reports 2018-08-10
1724 Erchim Bayan-Ulgii BOE 2018 year 2 Quarterly reports 2018-08-10
1725 Mongol shiltgeen MSH 2018 year 2 Quarterly reports 2018-08-10
1726 Mongol Securities MSC 2018 year 2 Quarterly reports 2018-08-10
1727 Global life technology BAJ 2018 year 2 Quarterly reports 2018-08-10
1728 Devshil Mandal DMA 2018 year 2 Quarterly reports 2018-08-10
1729 Mandalgobi impex MNG 2018 year 2 Quarterly reports 2018-08-10
1730 Agrotechimpex ATI 2018 year 2 Quarterly reports 2018-08-09
1731 Dornod Khudaldaa DES 2018 year 2 Quarterly reports 2018-08-09
1732 Shivee Ovoo SHV 2018 year 2 Quarterly reports 2018-08-09
1733 Aduunchuluun ADL 2018 year 2 Quarterly reports 2018-08-09
1734 Erdenet us, dulaan tugeekh suljee EUD 2018 year 2 Quarterly reports 2018-08-09
1735 Erdenetiin dulaany tsakhilgaan stants EDS 2018 year 2 Quarterly reports 2018-08-09
1736 Hermes centre HRM 2018 year 2 Quarterly reports 2018-08-07
1737 Shinest NRS 2018 year 2 Quarterly reports 2018-08-07
1738 Khasu Mandal HSR 2018 year 2 Quarterly reports 2018-08-06
1739 Gutal GTL 2018 year 2 Quarterly reports 2018-08-06
1740 Juulchin Gobi JGV 2018 year 2 Quarterly reports 2018-08-06
1741 Atar-Urguu ATR 2018 year 2 Quarterly reports 2018-08-02
1742 Dornod autozam DAZ 2018 year 2 Quarterly reports 2018-08-01
1743 Merex JSC MRX 2018 year 2 Quarterly reports 2018-08-01
1744 Nalaikhyn dulaany stants NDS 2018 year 2 Quarterly reports 2018-08-01
1745 Khuvsgul altan duulga ADU 2018 year 2 Quarterly reports 2018-08-01
1746 Ulaanbaatar dulaany suljee UDS 2018 year 2 Quarterly reports 2018-08-01
1747 Davaanbulag DBL 2018 year 2 Quarterly reports 2018-08-01
1748 Selenge Ar khuvch ARH 2018 year 2 Quarterly reports 2018-08-01
1749 Talkh-Chikher TCK 2018 year 2 Quarterly reports 2018-07-31
1750 Gan khiits GHC 2018 year 2 Quarterly reports 2018-07-31
1751 Bayanteeg BTG 2018 year 2 Quarterly reports 2018-07-31
1752 Darkhan Selengiin tsakhilgaan tugeekh suljee DSS 2018 year 2 Quarterly reports 2018-07-30
1753 Darkhan Nekhii NEH 2018 year 2 Quarterly reports 2018-07-30
1754 Ulaanbaatar tsakhilgaan tugeekh suljee UTS 2018 year 2 Quarterly reports 2018-07-30
1755 Arig gal EER 2018 year 2 Quarterly reports 2018-07-30
1756 Mogoin gol BDL 2018 year 2 Quarterly reports 2018-07-30
1757 Ard financial group AARD 2018 year 2 Quarterly reports 2018-07-30
1758 Makhimpex MMX 2018 year 2 Quarterly reports 2018-07-26
1759 Nekheesgui Edlel NXE 2018 year 2 Quarterly reports 2018-07-25
1760 HBOil HBO 2018 year 2 Quarterly reports 2018-07-25
1761 Itools ITLS 2018 year 2 Quarterly reports 2018-07-25
1762 Mongol nekhmel MNH 2018 year 2 Quarterly reports 2018-07-25
1763 Tushig Uul TUS 2018 year 2 Quarterly reports 2018-07-25
1764 Materialimpex MIE 2018 year 2 Quarterly reports 2018-07-25
1765 Dulaan sharyn gol DSH 2018 year 2 Quarterly reports 2018-07-25
1766 MND DLH 2018 year 2 Quarterly reports 2018-07-25
1767 Nogoon hugjil undesnii negdel JLT 2018 year 2 Quarterly reports 2018-07-24
1768 Barilga Corporation BRC 2018 year 2 Quarterly reports 2018-07-24
1769 Telecom Mongolia MCH 2018 year 2 Quarterly reports 2018-07-24
1770 Bluesky Securities BSKY 2018 year 2 Quarterly reports 2018-07-24
1771 Dulaany tsakhilgaan stants II DKS 2018 year 2 Quarterly reports 2018-07-23
1772 Talyn Gal TAL 2018 year 2 Quarterly reports 2018-07-23
1773 Zavkhan Bayalag BLG 2018 year 2 Quarterly reports 2018-07-23
1774 Tavantolgoi TTL 2018 year 2 Quarterly reports 2018-07-23
1775 APU APU 2018 year 2 Quarterly reports 2018-07-23
1776 Darkhan guril tejeel DAR 2018 year 2 Quarterly reports 2018-07-23
1777 Uvs Khuns HUN 2018 year 2 Quarterly reports 2018-07-23
1778 B D Sec BDS 2018 year 2 Quarterly reports 2018-07-23
1779 Mongol diesel MDZ 2018 year 2 Quarterly reports 2018-07-20
1780 Darkhan Hotel DZG 2018 year 2 Quarterly reports 2018-07-20
1781 Mongolian post MNP 2018 year 2 Quarterly reports 2018-07-20
1782 Khukh gan HGN 2018 year 2 Quarterly reports 2018-07-20
1783 Naco tulsh NKT 2018 year 2 Quarterly reports 2018-07-20
1784 Khot development SDT 2018 year 2 Quarterly reports 2018-07-20
1785 Mongol Basalt MBW 2018 year 2 Quarterly reports 2018-07-20
1786 Berkh Uul BEU 2018 year 2 Quarterly reports 2018-07-20
1787 Dulaany tsakhilgaan stants IV DSD 2018 year 2 Quarterly reports 2018-07-20
1788 Undurkhaan ONH 2018 year 2 Quarterly reports 2018-07-20
1789 Technicimport TEX 2018 year 2 Quarterly reports 2018-07-20
1790 Remicon RMC 2018 year 2 Quarterly reports 2018-07-20
1791 Sharyn Gol SHG 2018 year 2 Quarterly reports 2018-07-20
1792 Ulaanbaatar BUK JSC BUK 2018 year 2 Quarterly reports 2018-07-20
1793 Frontier Land Group MDR 2018 year 2 Quarterly reports 2018-07-20
1794 Suu SUU 2018 year 2 Quarterly reports 2018-07-20
1795 Moninjbar MIB 2018 year 2 Quarterly reports 2018-07-20
1796 Bayangol Hotel BNG 2018 year 2 Quarterly reports 2018-07-20
1797 Mongolian Mortgage Corporation MIK 2018 year 2 Quarterly reports 2018-07-20
1798 Ulsyn ikh delguur UID 2018 year 2 Quarterly reports 2018-07-20
1799 Gobi GOV 2018 year 2 Quarterly reports 2018-07-20
1800 LendMN LEND 2018 year 2 Quarterly reports 2018-07-20